League tables are updated ASAP but can only reflect results cards received. Please ensure your card is sent promptly after a Monday night game – Thank you.
Note: Any rearranged fixtures, your Team Captains organise and publicise, but should inform the league of changes.
League Standings
A Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | WEST MOORS SOC. X | 9 | 9 | 0 | 0 | 78 | 12 | 78 | |
2 | • | BLANDFORD R.B.L. | 9 | 9 | 0 | 0 | 73 | 17 | 73 | |
3 | • | WEST MOORS SOC. B | 9 | 3 | 4 | 2 | 55 | 35 | 55 | |
4 | ↑ | PADDOCKS | 9 | 4 | 2 | 3 | 54 | 36 | 54 | |
5 | ↓ | WITCHAMPTON D | 10 | 2 | 5 | 3 | 54 | 46 | 54 | |
6 | ↑ | WEST MOORS SOC. A | 9 | 4 | 2 | 3 | 45 | 45 | 45 | |
7 | ↓ | COLEHILL S.S.C. C | 9 | 5 | 1 | 3 | 44 | 46 | 44 | |
8 | ↓ | WALLISDOWN LIBERAL | 9 | 3 | 1 | 5 | 40 | 50 | 40 | |
9 | • | COLEHILL S.S.C. B | 9 | 1 | 1 | 7 | 24 | 66 | 24 | |
10 | • | HAMWORTHY CLUB | 9 | 0 | 2 | 7 | 19 | 71 | 19 | |
11 | • | CRANBORNE SPORTS CLUB | 9 | 1 | 0 | 8 | 14 | 76 | 14 |
Outstanding fixtures (TBA):
None
Outstanding cards:
None
B Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | OWLS NEST A | 9 | 9 | 0 | 0 | 66 | 24 | 66 | |
2 | • | WHITE HEATHER A | 9 | 8 | 1 | 0 | 60 | 30 | 60 | |
3 | • | HORNS B | 10 | 5 | 2 | 3 | 57 | 43 | 57 | |
4 | • | CORFE MULLEN R.B.L. A | 10 | 3 | 2 | 5 | 52 | 48 | 52 | |
5 | ↑ | FERNDOWN R.B.L A | 10 | 3 | 2 | 5 | 49 | 51 | 49 | |
6 | ↓ | RISING SUN HURRICANES | 10 | 4 | 2 | 4 | 46 | 54 | 46 | |
7 | ↑ | GREEN MAN B | 9 | 4 | 1 | 4 | 44 | 46 | 44 | |
8 | ↓ | PARKSTONE TL CLUB | 8 | 3 | 3 | 2 | 42 | 38 | 42 | |
9 | ↓ | HORTON INN | 10 | 1 | 3 | 6 | 41 | 59 | 41 | |
10 | ↑ | COACH AND HORSES | 9 | 2 | 2 | 5 | 39 | 51 | 39 | |
11 | ↓ | COLEHILL S.S.C. A | 8 | 3 | 1 | 4 | 37 | 43 | 37 | |
12 | • | ST IVES MISFITS | 8 | 0 | 1 | 7 | 17 | 63 | 17 |
Outstanding fixtures (TBA):
Coach and Horses v St Ives Misfits
Green Man B v Parkstone TLC
Owls Nest A v White Heather A
Colehill A v St Ives Misfits
Colehill A v Parkstone TLC
Outstanding cards:
None
C Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | STOCKS B | 10 | 8 | 1 | 1 | 68 | 32 | 68 | |
2 | • | SHOULDER of MUTTON C | 10 | 6 | 2 | 2 | 63 | 37 | 63 | |
3 | • | GREEN MAN A | 10 | 5 | 2 | 3 | 56 | 44 | 56 | |
4 | ↑ | ST. IVES WARRIORS | 10 | 5 | 3 | 2 | 56 | 44 | 56 | |
5 | ↓ | PURE DROP | 10 | 5 | 2 | 3 | 55 | 45 | 55 | |
6 | • | DORSET SOLDIER | 10 | 4 | 2 | 4 | 47 | 53 | 47 | |
7 | ↑ | WHITE HEATHER B | 10 | 2 | 4 | 4 | 41 | 55 | 41 | |
8 | ↓ | WITCHAMPTON C | 9 | 2 | 2 | 5 | 41 | 49 | 41 | |
9 | ↓ | WHITE HART (Longham) | 10 | 4 | 0 | 6 | 40 | 56 | 40 | |
10 | ↓ | DRUSILLAS | 8 | 2 | 3 | 3 | 39 | 41 | 39 | |
11 | ↓ | BEARWOOD SOC. CLUB | 9 | 2 | 1 | 6 | 37 | 53 | 37 | |
12 | • | STOCKS C | 8 | 1 | 0 | 7 | 23 | 57 | 23 |
Outstanding fixtures (TBA):
Witchampton C v Stocks C
Stocks C v Drusillas
Drusillas v Bearwood
Outstanding cards:
None
D Section
Pos | Team | Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | GREEN MAN C | 10 | 8 | 1 | 1 | 63 | 37 | 63 | |
2 | • | ST. IVES A | 10 | 6 | 2 | 2 | 63 | 37 | 63 | |
3 | • | FERNDOWN R.B.L B | 10 | 7 | 1 | 2 | 60 | 40 | 60 | |
4 | • | SHOULDER of MUTTON D | 10 | 6 | 2 | 2 | 59 | 41 | 59 | |
5 | • | HOLME BUSH | 10 | 5 | 2 | 3 | 54 | 46 | 54 | |
6 | • | COBHAM SOC. CLUB A | 10 | 3 | 1 | 6 | 49 | 51 | 49 | |
7 | • | WITCHAMPTON B | 10 | 3 | 4 | 3 | 47 | 53 | 47 | |
8 | • | RISING SUN TIGERS | 10 | 3 | 1 | 6 | 45 | 55 | 45 | |
9 | • | RISING SUN ZEPHYR | 10 | 3 | 2 | 5 | 45 | 55 | 45 | |
10 | • | SHOULDER of MUTTON B | 10 | 3 | 3 | 4 | 44 | 56 | 44 | |
11 | • | CRICKETERS ARMS | 10 | 3 | 1 | 6 | 41 | 59 | 41 | |
12 | • | COBHAM SOC. CLUB B | 10 | 0 | 0 | 10 | 30 | 70 | 30 |
Outstanding fixtures (TBA):
None
Outstanding cards:
None